<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pick4Win.com &#187; Arlington Park</title>
	<atom:link href="http://pick4win.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pick4win.com</link>
	<description>Serious Handicapping - Serious Results</description>
	<lastBuildDate>Sun, 19 Feb 2012 14:31:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Picks Saratoga Day 8 &#8211; Saturday 7/30</title>
		<link>http://pick4win.com/free-picks-saratoga-day-8-saturday-730/</link>
		<comments>http://pick4win.com/free-picks-saratoga-day-8-saturday-730/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=325</guid>
		<description><![CDATA[SARATOGA race 3 &#8211; #1 WINDSWEPT &#8211; will adore the two turns and 9 furlongs today. SARATOGA race 7 &#8211; #5 FLAT BOLD &#8211; stretch running fool cruises in here.]]></description>
			<content:encoded><![CDATA[<p>SARATOGA race 3 &#8211; #1 WINDSWEPT &#8211; will adore the two turns and 9 furlongs today.</p>
<p>SARATOGA race 7 &#8211; #5 FLAT BOLD &#8211; stretch running fool cruises in here.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-picks-saratoga-day-8-saturday-730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick for Saratoga Friday 7/29</title>
		<link>http://pick4win.com/free-pick-for-saratoga-friday-729/</link>
		<comments>http://pick4win.com/free-pick-for-saratoga-friday-729/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=321</guid>
		<description><![CDATA[Saratoga race 4 &#8211; #5 Cave&#8217;s Valley &#8211; comes in for a tricky conditioner off horrible race which I am taking as simply a prep. Makes 2nd start off the year and has two wins in three starts over Saratoga &#8230; <a class="more-link" href="http://pick4win.com/free-pick-for-saratoga-friday-729/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saratoga race 4 &#8211; #5 Cave&#8217;s Valley &#8211; comes in for a tricky conditioner off horrible race which I am taking as simply a prep. Makes 2nd start off the year and has two wins in three starts over Saratoga strip. Nails them.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-for-saratoga-friday-729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick for Saratoga Day 6 &#8211; Thursday 7/28</title>
		<link>http://pick4win.com/free-pick-for-saratoga-day-6-thursday-728/</link>
		<comments>http://pick4win.com/free-pick-for-saratoga-day-6-thursday-728/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=314</guid>
		<description><![CDATA[Saratoga race 3 &#8211; #9 SPINA &#8211; likes track, is in very good barn, and has rabbit to set up her late winning run.]]></description>
			<content:encoded><![CDATA[<p>Saratoga race 3 &#8211; #9 SPINA &#8211; likes track, is in very good barn, and has rabbit to set up her late winning run.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-for-saratoga-day-6-thursday-728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks Saratoga Day 5 &#8211; 7/27</title>
		<link>http://pick4win.com/free-picks-saratoga-day-5-727/</link>
		<comments>http://pick4win.com/free-picks-saratoga-day-5-727/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=307</guid>
		<description><![CDATA[SARATOGA race 6 &#8211; #7 Special Dancer &#8211; ships in for Mr Ward. We have a saying &#8211; he&#8217;s here for &#8220;a reason, not the season&#8221;. I think this horse is a live one. SARATOGA race 9 &#8211; #5 One &#8230; <a class="more-link" href="http://pick4win.com/free-picks-saratoga-day-5-727/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SARATOGA race 6 &#8211; #7 Special Dancer &#8211; ships in for Mr Ward. We have a saying &#8211; he&#8217;s here for &#8220;a reason, not the season&#8221;. I think this horse is a live one.</p>
<p>SARATOGA race 9 &#8211; #5 One Samba Note &#8211; goes first time on grass and will have speed to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-picks-saratoga-day-5-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Day 5 &#8211; Wednesday 7/27</title>
		<link>http://pick4win.com/saratoga-day-5-wednesday-727/</link>
		<comments>http://pick4win.com/saratoga-day-5-wednesday-727/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=305</guid>
		<description><![CDATA[GRASS picks are for Grass ONLY~ SARATOGA race 1 ~ (2 star) #5 CELEBRITY SIGHTING &#8211; goes 2nd off layoff #1 QUIXSAND &#8211; 1st Lasix &#038; 2nd off layoff #8 A PERFECT SQUEEZE &#8211; loves distance #2 PYRAMYST &#8211; drops &#8230; <a class="more-link" href="http://pick4win.com/saratoga-day-5-wednesday-727/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GRASS picks are for Grass ONLY~</p>
<p>SARATOGA race 1 ~ (2 star)<br />
#5 CELEBRITY SIGHTING &#8211; goes 2nd off layoff<br />
#1 QUIXSAND &#8211; 1st Lasix &#038; 2nd off layoff<br />
#8 A PERFECT SQUEEZE &#8211; loves distance<br />
#2 PYRAMYST &#8211; drops slightly, trainer 4/10 with +180 day rest.</p>
<p>SARATOGA race 2 ~ (2 star)<br />
#4 ALL ABOUT ALEX &#8211; sits 2nd and draws off<br />
#1 HENNY&#8217;S HURRICANE &#8211; one to catch<br />
#3 SEEKING THE TITLE &#8211; the class<br />
#2 SISTER RESTORE &#8211; 2nd start in cycle</p>
<p>SARATOGA race 3 ~ (5 star)<br />
#3 J.L.&#8217;S PRIDE &#8211; future star<br />
#2 MR STYLE &#8211; the doctor is in<br />
#6 VENTURA BAR &#8211; twice trouble 1st out, returns<br />
#1 DELTA RANGER &#8211; fast works</p>
<p>SARATOGA race 4 ~ (3 star)<br />
#8 ROCKPORT LOVER &#8211; firster with bullet works<br />
#1 HOOPSKIRT &#8211; favorite<br />
#4 ESTERO BAY &#8211; be moving in stretch<br />
#3 VINTAGE HEIRLOOM &#8211; blinker&#8217;s go on</p>
<p>SARATOGA race 5 ~ (3 star)<br />
#5 STATE OF PLAY &#8211; fast live firster, half to 5 winners<br />
#3 DOCTOR CHIT &#8211; another live firster<br />
#1 ENTRY &#8211; either will run well<br />
#8 TEXAS JOSH &#8211; be flying late<br />
#9 TIGER WALK &#8211; here for reason not season</p>
<p>SARATOGA race 6 ~ (3 star)<br />
#7 SPECIAL DANCER &#8211; Mr Ward here for reason not season<br />
#5 PAPER PLANE &#8211; speed<br />
#4 CITY SCAMPER &#8211; blinker go on today<br />
#1 KEIKO &#8211; live firster but draws rail</p>
<p>SARATOGA race 7 ~ (3 star)<br />
#6 AUSTRALIS PRINCESS &#8211; speed , own win over course<br />
#2 STARJETTA &#8211; other speed horse<br />
#4 DOPKE GAL &#8211; be flying late<br />
#3 MOLLYISINTHECLOUDS &#8211; fresh for good turf barn</p>
<p>SARATOGA race 8 ~ (5 star)<br />
#4 WINTER MEMORIES &#8211; simply the class of field<br />
#6 MORE THAN REAL &#8211; will be closing fast<br />
#5 BELLEMY STAR &#8211; speedy<br />
#2 SUNLIGHT SONATA &#8211; another with speed</p>
<p>SARATOGA race 9 ~ (4 star)<br />
#5 ONE SAMBA NOTE &#8211; speed to spare<br />
#3 CITY STRUT &#8211; closes fast<br />
#8 PETEY CRAMER &#8211; Linda Rice with speed<br />
#2 POWER BLAST &#8211; will be closing fast</p>
<p>SARATOGA race 10 ~ (3 star)<br />
#3 SEZZANA &#8211; goes turf to dirt and 2nd off layoff<br />
#1 LOVELY LIL &#8211; favorite<br />
#9 YAWKEY WAY &#8211; 2nd start of the season<br />
#11 JACKIE MO &#8211; excels on fast tracks</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/saratoga-day-5-wednesday-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Day 4 &#8211; Monday Free Pick</title>
		<link>http://pick4win.com/saratoga-day-4-monday-free-pick/</link>
		<comments>http://pick4win.com/saratoga-day-4-monday-free-pick/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=296</guid>
		<description><![CDATA[Well, I&#8217;ve had 16 listed winners through 31 races. Get your Saratoga Season Pass NOW &#8211; still 36 racing days left! As for today&#8217;s Free Pick ~ Saratoga race 4 &#8211; #8 EVER A FRIEND &#8211; Mike Mitchell once called &#8230; <a class="more-link" href="http://pick4win.com/saratoga-day-4-monday-free-pick/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, </p>
<p>I&#8217;ve had 16 listed winners through 31 races. Get your Saratoga Season Pass NOW &#8211; still 36 racing days left!</p>
<p>As for today&#8217;s Free Pick ~</p>
<p>Saratoga race 4 &#8211; #8 EVER A FRIEND &#8211; Mike Mitchell once called this horse the best he ever had. He is a turf sprinter for sure, and his class should show today.</p>
<p>The best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/saratoga-day-4-monday-free-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Day 4 &#8211; Monday 7/25</title>
		<link>http://pick4win.com/saratoga-day-4-monday-725/</link>
		<comments>http://pick4win.com/saratoga-day-4-monday-725/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 12:22:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=294</guid>
		<description><![CDATA[Grass picks are Grass ONLY! SARATOGA race 1 ~ (4 star) #4 FIRE ASSAY &#8211; 27% off layoff , fresh and fit. #3 ITS MY HONOR &#8211; makes 2nd start #5 MALIBU COUGAR &#8211; fresh #7 WORLD HARMONY &#8211; nice &#8230; <a class="more-link" href="http://pick4win.com/saratoga-day-4-monday-725/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grass picks are Grass ONLY!</p>
<p>SARATOGA race 1 ~ (4 star)<br />
#4 FIRE ASSAY &#8211; 27% off layoff , fresh and fit.<br />
#3 ITS MY HONOR &#8211; makes 2nd start<br />
#5 MALIBU COUGAR &#8211; fresh<br />
#7 WORLD HARMONY &#8211; nice race in only fast dirt start.</p>
<p>SARATOGA race 2 ~ (3 star)<br />
#4 WHO IS LADY &#8211; lone speed<br />
#5 FREEDOM RINGS &#8211; loves local sod<br />
#1 ROGUE&#8217;S JEWEL &#8211; 2nd of layoff and 2nd time grass<br />
#2 SOUNDS FAMILIAR &#8211; fresh</p>
<p>SARATOGA race 3 ~ (2 star)<br />
#5 SIBERIAN WILDCAT &#8211; great 1st out sire<br />
#2 SELECT CAT &#8211; favorite<br />
#3 SPRING BREEZE &#8211; Flying Zee runner<br />
#1 BARBADO&#8217;S BEAUTY &#8211; firster from the rail</p>
<p>SARATOGA race 4 ~ (3 star)<br />
#8 EVER A FRIEND &#8211; class play<br />
#10 GOLDEN WEEKEND &#8211; will show speed<br />
#4 HOT MONEY &#8211; Repole claim<br />
#5 FISHERMAN&#8217;S WHARF &#8211; 2/2 at the distance</p>
<p>SARATOGA race 5 ~ (3 star)<br />
#9 ALARMIST &#8211; 2nd off layoff with speed<br />
#8 BEAUTYINTHEPULPIT &#8211; well bred firster<br />
#1 CALGARY ENFORCER &#8211; breaks from rail<br />
#7 TYCOON CAT &#8211; goes 1st off claim</p>
<p>SARATOGA race 6 ~ (2 star)<br />
#8 DANCIN N PRANCIN &#8211; looks very live<br />
#3 CAT GIRL &#8211; makes 2nd start<br />
#6 VOLCAT &#8211; looks dangerous<br />
#2 FLY TO THE SKY &#8211; I know this one is well meant<br />
#1 CATTARAUGUS &#8211; live firster from rail</p>
<p>SARATOGA race 7 ~ (3 star)<br />
#4 TURFISTE &#8211; lone speed<br />
#1 DESERT WHEAT &#8211; 2nd off layoff<br />
#7 LEADINGWITHYOURCHIN &#8211; 2nd off layoff<br />
#10 BEACON HILL ROAD &#8211; be flying late</p>
<p>SARATOGA race 8 ~ (5 star)<br />
#1a FRIEND OR FOE &#8211; is 10 lengths the best<br />
#6 STORMY MAJESTY &#8211; goes turf to dirt<br />
#4 NAUGHTY NEW YORKER &#8211; loves the Spa<br />
#5 ICABAD CRANE &#8211; loves distance</p>
<p>SARATOGA race 9 ~ (3 star)<br />
#12 UNTAMED GLORY &#8211; gases them<br />
#11 HEY HEY MAMA &#8211; live barn<br />
#8 PALE STARLIGHT &#8211; high % connections<br />
#4 SIT CHILLY &#8211; get&#8217;s blinkers and is in the money 4/5 on turf races. </p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/saratoga-day-4-monday-725/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks Saratoga Day 3 &#8211; Sunday 7/24</title>
		<link>http://pick4win.com/free-picks-saratoga-day-3-sunday-724/</link>
		<comments>http://pick4win.com/free-picks-saratoga-day-3-sunday-724/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=289</guid>
		<description><![CDATA[Saratoga race 2 &#8211; (3 star) #1 entry &#8211; either can win second race of the season for Flying Zee Stable. Saratoga race 4 &#8211; (3 star) #6 QUE POSSE &#8211; has won 3 of 4 since gelded.]]></description>
			<content:encoded><![CDATA[<p>Saratoga race 2 &#8211; (3 star) #1 entry &#8211; either can win second race of the season for Flying Zee Stable.</p>
<p>Saratoga race 4 &#8211; (3 star) #6 QUE POSSE &#8211; has won 3 of 4 since gelded.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-picks-saratoga-day-3-sunday-724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Day 3 &#8211; Sunday 7/24</title>
		<link>http://pick4win.com/saratoga-day-3-sunday-724/</link>
		<comments>http://pick4win.com/saratoga-day-3-sunday-724/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 13:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=287</guid>
		<description><![CDATA[Grass picks are for Grass ONLY! SARATOGA race 1 ~ (3 star) #6 SARAHS PLEASURE &#8211; lone speed #5 SHAKERIA &#8211; very game #2 NURSE DOLCE &#8211; looks live #4 LEMON TIGER &#8211; 2nd off layoff SARATOGA race 2 ~ &#8230; <a class="more-link" href="http://pick4win.com/saratoga-day-3-sunday-724/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Grass picks are for Grass ONLY!</p>
<p>SARATOGA race 1 ~ (3 star)<br />
#6 SARAHS PLEASURE  &#8211; lone speed<br />
#5 SHAKERIA &#8211; very game<br />
#2 NURSE DOLCE &#8211; looks live<br />
#4 LEMON TIGER &#8211; 2nd off layoff</p>
<p>SARATOGA race 2 ~ (3 star)<br />
#1 ENTRY &#8211; either can do it<br />
#4 DEHERE OF THE CAT &#8211; working well<br />
#5 HALF LIT &#8211; bred for speed on speed<br />
#2 SWAG DADDY &#8211; firster from the rail</p>
<p>SARATOGA race 3 ~ (3 star)<br />
#8 D&#8217;ORO DANCER &#8211; off the pace<br />
#4 CONTROVERSIAL &#8211; lone speed<br />
#3 MONTEAGLE &#8211; impressive last time<br />
#11 ASSOCIATE &#8211; won &#8211; drops</p>
<p>SARATOGA race 4 ~ (3 star)<br />
#6 QUE POSSE &#8211; 3/4 since gelding<br />
#5 BOJAN &#8211; Ropole with speed<br />
#4 FORDANGSHORE &#8211; stalker<br />
#1 ENTRY &#8211; either could rise to challange</p>
<p>SARATOGA race 5 ~ (3 star)<br />
#1 LINDELL A.C. &#8211; say hello to Joan Scott<br />
#5 LEMON GHOST &#8211; say hello to Many Cruz<br />
#9 WAR COLONY &#8211; drops to bottom<br />
#7 OVERREATED TOAD &#8211; clearing stall space</p>
<p>SARATOGA race 6 ~ (3 star)<br />
#9 MR MAGENTA &#8211; cruises<br />
#5 W.W. LADY&#8217;S MAN &#8211; shows good every other time.<br />
#1 THE ZIPSTER &#8211; speed on rail<br />
#7 DON MISIL &#8211; high % owner/ trainer combo</p>
<p>SARATOGA race 7 ~ (3 star)<br />
#1 EXCLUSIVE SCHEME &#8211; gases them<br />
#9 CHORUS MUSIC &#8211; the favorite<br />
#2 PARAIBA &#8211; tagged up to good races in a row<br />
#3 GITCHEE GOOMIE  -be flying late</p>
<p>SARATOGA race 8 ~ (3 star)<br />
#5 BRILLIANT FUTURE  &#8211; off break for good grass trainer<br />
#8 STORM PALM &#8211; one to beat<br />
#11 AMERICAN ANGEL &#8211; stretches out on turf<br />
#12 JUMP STAR &#8211; speedy</p>
<p>SARATOGA race 9 ~ (5 star)<br />
#6 OVERDRIVEN &#8211; impressive winner<br />
#7 POWER WORLD &#8211; picks up the pieces<br />
#5 BLESS THE SOLDIERS &#8211; speed<br />
#3 MAAN &#8211; won as favorite</p>
<p>SARATOGA race 10 ~ (3 star)<br />
#5 LAVENDER LANE &#8211; favorite last and moves to top turf barn<br />
#1 SHE DRIVES ME WILD &#8211; 2nd last two<br />
#2 FROTHY MARKET &#8211; big drop<br />
#4 LEMME &#8211; big drop</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/saratoga-day-3-sunday-724/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks Saratoga Day 2 &#8211; 7/23</title>
		<link>http://pick4win.com/free-picks-saratoga-day-2-723/</link>
		<comments>http://pick4win.com/free-picks-saratoga-day-2-723/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=285</guid>
		<description><![CDATA[Saratoga race 6 &#8211; #7 Code of Conduct ~ returns for Chad Brown who was expecting to grab a few wins in the opening weekend. Saratoga race 11 &#8211; #2 Surf King &#8211; goes wire to wire to upset the &#8230; <a class="more-link" href="http://pick4win.com/free-picks-saratoga-day-2-723/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saratoga race 6 &#8211; #7 Code of Conduct ~ returns for Chad Brown who was expecting to grab a few wins in the opening weekend.</p>
<p>Saratoga race 11 &#8211; #2 Surf King &#8211; goes wire to wire to upset the finally.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-picks-saratoga-day-2-723/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

