<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pick4Win.com &#187; Arlington Park</title>
	<atom:link href="http://pick4win.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pick4win.com</link>
	<description>Serious Handicapping - Serious Results</description>
	<lastBuildDate>Sat, 19 May 2012 10:02:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free Pick 4 Derby Day 5/5</title>
		<link>http://pick4win.com/free-pick-4-derby-day-55/</link>
		<comments>http://pick4win.com/free-pick-4-derby-day-55/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[FREE Picks]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=460</guid>
		<description><![CDATA[What a way to start the weekend! I had 5 listed winners from 6 races. My All stakes PK4 crushed. If you singled the favorite in the first leg and used my other 4 selections in last three legs ($64 &#8230; <a class="more-link" href="http://pick4win.com/free-pick-4-derby-day-55/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What a way to start the weekend! I had 5 listed winners from 6 races.</p>
<p>My All stakes PK4 crushed. If you singled the favorite in the first leg and used my other 4 selections in last three legs ($64 for $1) it payed $1535 for the $1 bet. If you played all my selections 4x4x4x4 for $0.50 (also a $64 wager) you still cashed the PK4 for $767.25!</p>
<p>For Derby Day, I have 7 races handicapped all at Churchill Downs once again including the All Stakes PK4 races 8-11. I have 3 (4 Star) selections as well including the Derby. I feel so strongly about this Derby pick, if he gets a clean clear trip, I feel he will win by at least 8 lengths. A absolute super star in the making.</p>
<p>For Saturday&#8217;s Free Pick ~</p>
<p>Churchill race 8 &#8211; #7 Aruna &#8211; makes second start off the layoff, plenty of speed in this race for her to close into, should make a tremendous run through the stretch and crush these.</p>
<p>The very best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-4-derby-day-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick 4 Friday 5/4 Kentucky Oaks Day</title>
		<link>http://pick4win.com/free-pick-4-friday-54-kentucky-oaks-day/</link>
		<comments>http://pick4win.com/free-pick-4-friday-54-kentucky-oaks-day/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:39:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Churchill Downs]]></category>
		<category><![CDATA[FREE Picks]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=455</guid>
		<description><![CDATA[The big weekend is here, it&#8217;s Friday 5/4 and it&#8217;s Kentucky Oaks Day! I have 6 races handicapped for Friday all at Churchill Downs ~ available on www.pick4win.com . They are races 5-6, and races 8-11 the All Stakes PK4! &#8230; <a class="more-link" href="http://pick4win.com/free-pick-4-friday-54-kentucky-oaks-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The big weekend is here, it&#8217;s Friday 5/4 and it&#8217;s Kentucky Oaks Day! I have 6 races handicapped for Friday all at Churchill Downs ~ available on www.pick4win.com .</p>
<p>They are races 5-6, and races 8-11 the All Stakes PK4! I have only one shorter priced horse on top in that sequence and the rest are 8/1 and above so I am looking squarely at a $8,000 PK4 payout.</p>
<p>For today&#8217;s Free Pick ~</p>
<p>Churchill race 6 &#8211; #1 Afleeting Lady &#8211; looks like the race sets up for her. She loves Churchill, has pace to run at, and the favorite should bounce to the moon allowing her to run on by for victory.</p>
<p>The very best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-4-friday-54-kentucky-oaks-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick 4 Sunday 4/29</title>
		<link>http://pick4win.com/free-pick-4-sunday-429/</link>
		<comments>http://pick4win.com/free-pick-4-sunday-429/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[FREE Picks]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=451</guid>
		<description><![CDATA[I had two nice winners at Belmont Park Saturday from 6 races handicapped including ~ L.C. Cinderella &#8211; $13.20 $7.30 &#038; $5.30 with the $89.50 exacta. Stonecoldsteamer &#8211; $8.90 $5.40 &#038; $3.50 with the $68.50 exacta and the $214.50 trifecta. &#8230; <a class="more-link" href="http://pick4win.com/free-pick-4-sunday-429/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had two nice winners at Belmont Park Saturday from 6 races handicapped including ~</p>
<p>L.C. Cinderella &#8211; $13.20 $7.30 &#038; $5.30 with the $89.50 exacta.</p>
<p>Stonecoldsteamer &#8211; $8.90 $5.40 &#038; $3.50 with the $68.50 exacta and the $214.50 trifecta.</p>
<p>For Sunday I have 5 races handicapped on www.pick4win.com and all my selections today are at Belmont Park. It is quite a interesting card today and hopefully it&#8217;s a sign of things to come.</p>
<p>Today&#8217;s Free Pick ~</p>
<p>Belmont race 7 &#8211; #1 Raise the Flag &#8211; this royally bred daughter of My Flag from the Phipps Stable tries the turf for the first time after some very nice grass works down at Payson Park in Florida. Her blue blood talent should show through today with a nice paying victory.</p>
<p>The very best of luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-4-sunday-429/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick 4 Saturday 4/28</title>
		<link>http://pick4win.com/free-pick-4-saturday-428/</link>
		<comments>http://pick4win.com/free-pick-4-saturday-428/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 10:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Belmont Park]]></category>
		<category><![CDATA[FREE Picks]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=447</guid>
		<description><![CDATA[Things are shakin for sure this weekend as all selections are at new spring time venues! I have 6 races handicapped today available on www.pick4win.com including 4 @ Belmont Park, and one each from Hollywood park and the Derby Trial &#8230; <a class="more-link" href="http://pick4win.com/free-pick-4-saturday-428/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Things are shakin for sure this weekend as all selections are at new spring time venues! I have 6 races handicapped today available on www.pick4win.com including 4 @ Belmont Park, and one each from Hollywood park and the Derby Trial from Churchill Downs.</p>
<p>We are 7 days out from the Kentucky Derby and some great things are on the horizon. I turned down an opportunity to be on sports radio as I just don&#8217;t have the time to share my Derby selections with them. But I was contacted again by The Saratogian to be a racing blogger as we get closer to the Saratoga Season. I also have been invited to training with Kenny McPeek once he arrives at his Saratoga home base and have been promised a tour of Fantasy Lane Stables who if your looking for a partnership are 100% class, on and off the track. So lots of exciting things going forward.</p>
<p>As for today&#8217;s Free Pick ~</p>
<p>Belmont race 7 &#8211; #7 Distortionist &#8211; makes his 2nd lifetime start and first on grass and family is strictly turf runners. Should improve big time with move to proper surface and inhale this field through the big stretch at Belmont Park.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-4-saturday-428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selections now Saturday and Sunday ONLY</title>
		<link>http://pick4win.com/selections-now-saturday-and-sunday-only/</link>
		<comments>http://pick4win.com/selections-now-saturday-and-sunday-only/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 16:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=371</guid>
		<description><![CDATA[Due to lack of sales and my lack of time to properly handicap , www.pick4win.com will now be only offering selections on Saturdays and Sundays ONLY. As spring rolls around, if I have more time and there is more interest, &#8230; <a class="more-link" href="http://pick4win.com/selections-now-saturday-and-sunday-only/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to lack of sales and my lack of time to properly handicap , www.pick4win.com will now be only offering selections on Saturdays and Sundays ONLY.</p>
<p>As spring rolls around, if I have more time and there is more interest, I might return Friday and Holiday selections.</p>
<p>Thank you for your understanding.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/selections-now-saturday-and-sunday-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks Saratoga Day 8 &#8211; Saturday 7/30</title>
		<link>http://pick4win.com/free-picks-saratoga-day-8-saturday-730/</link>
		<comments>http://pick4win.com/free-picks-saratoga-day-8-saturday-730/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=325</guid>
		<description><![CDATA[SARATOGA race 3 &#8211; #1 WINDSWEPT &#8211; will adore the two turns and 9 furlongs today. SARATOGA race 7 &#8211; #5 FLAT BOLD &#8211; stretch running fool cruises in here.]]></description>
			<content:encoded><![CDATA[<p>SARATOGA race 3 &#8211; #1 WINDSWEPT &#8211; will adore the two turns and 9 furlongs today.</p>
<p>SARATOGA race 7 &#8211; #5 FLAT BOLD &#8211; stretch running fool cruises in here.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-picks-saratoga-day-8-saturday-730/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick for Saratoga Friday 7/29</title>
		<link>http://pick4win.com/free-pick-for-saratoga-friday-729/</link>
		<comments>http://pick4win.com/free-pick-for-saratoga-friday-729/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:38:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=321</guid>
		<description><![CDATA[Saratoga race 4 &#8211; #5 Cave&#8217;s Valley &#8211; comes in for a tricky conditioner off horrible race which I am taking as simply a prep. Makes 2nd start off the year and has two wins in three starts over Saratoga &#8230; <a class="more-link" href="http://pick4win.com/free-pick-for-saratoga-friday-729/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Saratoga race 4 &#8211; #5 Cave&#8217;s Valley &#8211; comes in for a tricky conditioner off horrible race which I am taking as simply a prep. Makes 2nd start off the year and has two wins in three starts over Saratoga strip. Nails them.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-for-saratoga-friday-729/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Pick for Saratoga Day 6 &#8211; Thursday 7/28</title>
		<link>http://pick4win.com/free-pick-for-saratoga-day-6-thursday-728/</link>
		<comments>http://pick4win.com/free-pick-for-saratoga-day-6-thursday-728/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 11:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=314</guid>
		<description><![CDATA[Saratoga race 3 &#8211; #9 SPINA &#8211; likes track, is in very good barn, and has rabbit to set up her late winning run.]]></description>
			<content:encoded><![CDATA[<p>Saratoga race 3 &#8211; #9 SPINA &#8211; likes track, is in very good barn, and has rabbit to set up her late winning run.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-pick-for-saratoga-day-6-thursday-728/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Picks Saratoga Day 5 &#8211; 7/27</title>
		<link>http://pick4win.com/free-picks-saratoga-day-5-727/</link>
		<comments>http://pick4win.com/free-picks-saratoga-day-5-727/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=307</guid>
		<description><![CDATA[SARATOGA race 6 &#8211; #7 Special Dancer &#8211; ships in for Mr Ward. We have a saying &#8211; he&#8217;s here for &#8220;a reason, not the season&#8221;. I think this horse is a live one. SARATOGA race 9 &#8211; #5 One &#8230; <a class="more-link" href="http://pick4win.com/free-picks-saratoga-day-5-727/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SARATOGA race 6 &#8211; #7 Special Dancer &#8211; ships in for Mr Ward. We have a saying &#8211; he&#8217;s here for &#8220;a reason, not the season&#8221;. I think this horse is a live one.</p>
<p>SARATOGA race 9 &#8211; #5 One Samba Note &#8211; goes first time on grass and will have speed to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/free-picks-saratoga-day-5-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saratoga Day 5 &#8211; Wednesday 7/27</title>
		<link>http://pick4win.com/saratoga-day-5-wednesday-727/</link>
		<comments>http://pick4win.com/saratoga-day-5-wednesday-727/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FREE Picks]]></category>
		<category><![CDATA[Saratoga]]></category>

		<guid isPermaLink="false">http://pick4win.com/?p=305</guid>
		<description><![CDATA[GRASS picks are for Grass ONLY~ SARATOGA race 1 ~ (2 star) #5 CELEBRITY SIGHTING &#8211; goes 2nd off layoff #1 QUIXSAND &#8211; 1st Lasix &#038; 2nd off layoff #8 A PERFECT SQUEEZE &#8211; loves distance #2 PYRAMYST &#8211; drops &#8230; <a class="more-link" href="http://pick4win.com/saratoga-day-5-wednesday-727/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GRASS picks are for Grass ONLY~</p>
<p>SARATOGA race 1 ~ (2 star)<br />
#5 CELEBRITY SIGHTING &#8211; goes 2nd off layoff<br />
#1 QUIXSAND &#8211; 1st Lasix &#038; 2nd off layoff<br />
#8 A PERFECT SQUEEZE &#8211; loves distance<br />
#2 PYRAMYST &#8211; drops slightly, trainer 4/10 with +180 day rest.</p>
<p>SARATOGA race 2 ~ (2 star)<br />
#4 ALL ABOUT ALEX &#8211; sits 2nd and draws off<br />
#1 HENNY&#8217;S HURRICANE &#8211; one to catch<br />
#3 SEEKING THE TITLE &#8211; the class<br />
#2 SISTER RESTORE &#8211; 2nd start in cycle</p>
<p>SARATOGA race 3 ~ (5 star)<br />
#3 J.L.&#8217;S PRIDE &#8211; future star<br />
#2 MR STYLE &#8211; the doctor is in<br />
#6 VENTURA BAR &#8211; twice trouble 1st out, returns<br />
#1 DELTA RANGER &#8211; fast works</p>
<p>SARATOGA race 4 ~ (3 star)<br />
#8 ROCKPORT LOVER &#8211; firster with bullet works<br />
#1 HOOPSKIRT &#8211; favorite<br />
#4 ESTERO BAY &#8211; be moving in stretch<br />
#3 VINTAGE HEIRLOOM &#8211; blinker&#8217;s go on</p>
<p>SARATOGA race 5 ~ (3 star)<br />
#5 STATE OF PLAY &#8211; fast live firster, half to 5 winners<br />
#3 DOCTOR CHIT &#8211; another live firster<br />
#1 ENTRY &#8211; either will run well<br />
#8 TEXAS JOSH &#8211; be flying late<br />
#9 TIGER WALK &#8211; here for reason not season</p>
<p>SARATOGA race 6 ~ (3 star)<br />
#7 SPECIAL DANCER &#8211; Mr Ward here for reason not season<br />
#5 PAPER PLANE &#8211; speed<br />
#4 CITY SCAMPER &#8211; blinker go on today<br />
#1 KEIKO &#8211; live firster but draws rail</p>
<p>SARATOGA race 7 ~ (3 star)<br />
#6 AUSTRALIS PRINCESS &#8211; speed , own win over course<br />
#2 STARJETTA &#8211; other speed horse<br />
#4 DOPKE GAL &#8211; be flying late<br />
#3 MOLLYISINTHECLOUDS &#8211; fresh for good turf barn</p>
<p>SARATOGA race 8 ~ (5 star)<br />
#4 WINTER MEMORIES &#8211; simply the class of field<br />
#6 MORE THAN REAL &#8211; will be closing fast<br />
#5 BELLEMY STAR &#8211; speedy<br />
#2 SUNLIGHT SONATA &#8211; another with speed</p>
<p>SARATOGA race 9 ~ (4 star)<br />
#5 ONE SAMBA NOTE &#8211; speed to spare<br />
#3 CITY STRUT &#8211; closes fast<br />
#8 PETEY CRAMER &#8211; Linda Rice with speed<br />
#2 POWER BLAST &#8211; will be closing fast</p>
<p>SARATOGA race 10 ~ (3 star)<br />
#3 SEZZANA &#8211; goes turf to dirt and 2nd off layoff<br />
#1 LOVELY LIL &#8211; favorite<br />
#9 YAWKEY WAY &#8211; 2nd start of the season<br />
#11 JACKIE MO &#8211; excels on fast tracks</p>
]]></content:encoded>
			<wfw:commentRss>http://pick4win.com/saratoga-day-5-wednesday-727/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

